Balls System
Understanding the Balls System on Fantasy Court
The Balls System on Fantasy Court
The Balls System on Fantasy Court is designed to reward players for their strategic gameplay, performance management, and engagement throughout the season. Earn balls based on your players’ real-world contributions and use them to unlock premium features or improve your fantasy basketball experience.
Here’s how the scoring works under the Balls System:
Category | Points |
---|---|
Points Scored | +1 per point |
Assists | +2 per assist |
3-Point Field Goals | +2 per 3-pointer made |
Free Throws Made | +1 per free throw |
Rebounds (Total) | +1.2 per rebound |
Offensive Rebounds | +1.5 per offensive rebound |
Defensive Rebounds | +1 per defensive rebound |
Steals | +3 per steal |
Blocks | +3 per block |
Defensive Steals | +3 per defensive steal |
Defensive Blocks | +3 per defensive block |
Field Goal Percentage Over 50% | +2 points |
Fast Break Points | +1 per fast break basket |
Double-Double | +5 points (10+ Points & 10+ Rebounds/Assists) |
Triple-Double | +10 points (10+ Points, 10+ Rebounds, 10+ Assists) |
Quadruple-Double | +15 points (10+ Points, 10+ Rebounds, 10+ Assists, 10+ Steals/Blocks) |
Team Win | +3 for players on the winning team |
Team Loss | -2 for players on the losing team |
Turnovers | -1 per turnover |
Personal Fouls | -0.5 per foul |
Missed Free Throws | -0.5 for each missed free throw |
Using Balls
The balls you earn can be used to:
- Access detailed analytics and projections
- Unlock advanced lineup optimizers
- Participate in premium leagues
- Redeem rewards to enhance your fantasy basketball journey
Master the Balls System to outplay your competition and rise to the top of the leaderboard!